Home » Today Mandi Bhav » Adoni Mandi Bhav Today
Stay updated with the latest prices at Adoni Mandi through Topjobinfo.com, located in Amc market yard adoni, madavarama road, Adoni, kurnool distt.-518301, Kurnool, Andhra Pradesh. Topjobinfo.com uses a Govt API from Adoni Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8467 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2151 | ₹2100 | ₹2200 |
Bengal Gram | ₹5816 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9427 | ₹9300 | ₹9500 |
Lentil | ₹5813 | ₹5750 | ₹5870 |
Mustard | ₹5331 | ₹5250 | ₹5350 |
Rice | ₹2889 | ₹2800 | ₹2900 |
Sesamum | ₹13137 | ₹12950 | ₹13150 |
Wheat | ₹2478 | ₹2400 | ₹2500 |
White Peas | ₹2975 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3044 | ₹3000 | ₹3050 |
Black Gram | ₹4358 | ₹4100 | ₹4400 |
Paddy | ₹2087 | ₹2040 | ₹2100 |
Groundnut | ₹4994 | ₹4900 | ₹5150 |
Onion | ₹3265 | ₹3200 | ₹3400 |
Potato | ₹2388 | ₹2300 | ₹2400 |
Tomato | ₹2197 | ₹2100 | ₹2300 |
Bottle gourd | ₹1682 | ₹1600 | ₹1700 |
Brinjal | ₹1820 | ₹1770 | ₹1890 |
Green Chilli | ₹2720 | ₹2700 | ₹2900 |
Pumpkin | ₹1763 | ₹1750 | ₹1850 |
Green Peas | ₹5547 | ₹5500 | ₹5600 |
Cabbage | ₹1346 | ₹1200 | ₹1400 |
Cauliflower | ₹2085 | ₹2000 | ₹2200 |
Apple | ₹6364 | ₹5350 | ₹6500 |
Papaya | ₹4489 | ₹4200 | ₹4600 |
Banana | ₹2233 | ₹2150 | ₹2250 |
Mango | ₹2434 | ₹2400 | ₹2550 |
Orange | ₹6924 | ₹6000 | ₹7500 |
Guava | ₹10062 | ₹10000 | ₹11000 |
Kinnow | ₹3675 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7902 | ₹7000 | ₹8000 |
Grapes | ₹7132 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2956 | ₹2500 | ₹3000 |
Plum | ₹7796 | ₹7000 | ₹8000 |
Marasebu | ₹4433 | ₹4000 | ₹4500 |
Pineapple | ₹4895 | ₹4500 | ₹5000 |
Lemon | ₹6171 | ₹6000 | ₹6500 |
Water Melon | ₹843 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3371 | ₹3350 | ₹3450 |
Pomegranate | ₹6785 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3907 | ₹3900 | ₹4000 |
Mustard Oil | ₹13441 | ₹13300 | ₹13500 |
Garlic | ₹6090 | ₹6050 | ₹6100 |
Linseed | ₹4540 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2207 | ₹2150 | ₹2225 |
Raddish | ₹842 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1314 | ₹1250 | ₹1450 |
Carrot | ₹1280 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3010 | ₹3000 | ₹3200 |
Capsicum | ₹5869 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4130 | ₹4000 | ₹4200 |
Colacasia | ₹7058 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8002 | ₹8000 | ₹8200 |
Spinach | ₹4076 | ₹4000 | ₹4200 |
Turnip | ₹1835 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25804 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4780 | ₹4500 | ₹5000 |
Tinda | ₹2200 | ₹2000 | ₹2200 |
Mashrooms | ₹3612 | ₹3600 | ₹4000 |
Snakeguard | ₹1453 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1255 | ₹1200 | ₹1300 |
Beetroot | ₹3470 | ₹3400 | ₹3600 |
Ginger | ₹15997 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Adoni Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Adoni Mandi.