Home » Today Mandi Bhav » Anakapalli Mandi Bhav Today
Stay updated with the latest prices at Anakapalli Mandi through Topjobinfo.com, located in Secretary, agricultural market committee, anakapally, Vishkhapatnam Distr -531001, Visakhapatnam, Andhra Pradesh. Topjobinfo.com uses a Govt API from Anakapalli Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8446 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2193 | ₹2100 | ₹2200 |
Bengal Gram | ₹5871 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9312 | ₹9300 | ₹9500 |
Lentil | ₹5839 | ₹5750 | ₹5870 |
Mustard | ₹5336 | ₹5250 | ₹5350 |
Rice | ₹2853 | ₹2800 | ₹2900 |
Sesamum | ₹13080 | ₹12950 | ₹13150 |
Wheat | ₹2442 | ₹2400 | ₹2500 |
White Peas | ₹3586 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3003 | ₹3000 | ₹3050 |
Black Gram | ₹4127 | ₹4100 | ₹4400 |
Paddy | ₹2048 | ₹2040 | ₹2100 |
Groundnut | ₹5000 | ₹4900 | ₹5150 |
Onion | ₹3210 | ₹3200 | ₹3400 |
Potato | ₹2335 | ₹2300 | ₹2400 |
Tomato | ₹2128 | ₹2100 | ₹2300 |
Bottle gourd | ₹1699 | ₹1600 | ₹1700 |
Brinjal | ₹1886 | ₹1770 | ₹1890 |
Green Chilli | ₹2792 | ₹2700 | ₹2900 |
Pumpkin | ₹1843 | ₹1750 | ₹1850 |
Green Peas | ₹5551 | ₹5500 | ₹5600 |
Cabbage | ₹1249 | ₹1200 | ₹1400 |
Cauliflower | ₹2050 | ₹2000 | ₹2200 |
Apple | ₹6394 | ₹5350 | ₹6500 |
Papaya | ₹4360 | ₹4200 | ₹4600 |
Banana | ₹2250 | ₹2150 | ₹2250 |
Mango | ₹2469 | ₹2400 | ₹2550 |
Orange | ₹7062 | ₹6000 | ₹7500 |
Guava | ₹10285 | ₹10000 | ₹11000 |
Kinnow | ₹3793 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7248 | ₹7000 | ₹8000 |
Grapes | ₹7267 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2673 | ₹2500 | ₹3000 |
Plum | ₹7013 | ₹7000 | ₹8000 |
Marasebu | ₹4038 | ₹4000 | ₹4500 |
Pineapple | ₹4810 | ₹4500 | ₹5000 |
Lemon | ₹6192 | ₹6000 | ₹6500 |
Water Melon | ₹895 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3415 | ₹3350 | ₹3450 |
Pomegranate | ₹6774 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3982 | ₹3900 | ₹4000 |
Mustard Oil | ₹13404 | ₹13300 | ₹13500 |
Garlic | ₹6065 | ₹6050 | ₹6100 |
Linseed | ₹4447 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2154 | ₹2150 | ₹2225 |
Raddish | ₹832 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1321 | ₹1250 | ₹1450 |
Carrot | ₹1278 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3003 | ₹3000 | ₹3200 |
Capsicum | ₹5986 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4072 | ₹4000 | ₹4200 |
Colacasia | ₹7120 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8067 | ₹8000 | ₹8200 |
Spinach | ₹4002 | ₹4000 | ₹4200 |
Turnip | ₹1805 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26637 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4699 | ₹4500 | ₹5000 |
Tinda | ₹2102 | ₹2000 | ₹2200 |
Mashrooms | ₹3792 | ₹3600 | ₹4000 |
Snakeguard | ₹1437 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1235 | ₹1200 | ₹1300 |
Beetroot | ₹3501 | ₹3400 | ₹3600 |
Ginger | ₹16050 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Anakapalli Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Anakapalli Mandi.