Home » Today Mandi Bhav » Bundi Mandi Bhav Today
Stay updated with the latest prices at Bundi Mandi through Topjobinfo.com, located in Lanka Gate, New Dhan Mandi Raod, Bundi, Bundi, Rajasthan. Topjobinfo.com uses a Govt API from Bundi Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8409 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2148 | ₹2100 | ₹2200 |
Bengal Gram | ₹5876 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9317 | ₹9300 | ₹9500 |
Lentil | ₹5757 | ₹5750 | ₹5870 |
Mustard | ₹5338 | ₹5250 | ₹5350 |
Rice | ₹2823 | ₹2800 | ₹2900 |
Sesamum | ₹13031 | ₹12950 | ₹13150 |
Wheat | ₹2437 | ₹2400 | ₹2500 |
White Peas | ₹3616 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3045 | ₹3000 | ₹3050 |
Black Gram | ₹4393 | ₹4100 | ₹4400 |
Paddy | ₹2053 | ₹2040 | ₹2100 |
Groundnut | ₹4984 | ₹4900 | ₹5150 |
Onion | ₹3344 | ₹3200 | ₹3400 |
Potato | ₹2348 | ₹2300 | ₹2400 |
Tomato | ₹2255 | ₹2100 | ₹2300 |
Bottle gourd | ₹1622 | ₹1600 | ₹1700 |
Brinjal | ₹1781 | ₹1770 | ₹1890 |
Green Chilli | ₹2796 | ₹2700 | ₹2900 |
Pumpkin | ₹1817 | ₹1750 | ₹1850 |
Green Peas | ₹5567 | ₹5500 | ₹5600 |
Cabbage | ₹1270 | ₹1200 | ₹1400 |
Cauliflower | ₹2168 | ₹2000 | ₹2200 |
Apple | ₹5675 | ₹5350 | ₹6500 |
Papaya | ₹4538 | ₹4200 | ₹4600 |
Banana | ₹2180 | ₹2150 | ₹2250 |
Mango | ₹2495 | ₹2400 | ₹2550 |
Orange | ₹6713 | ₹6000 | ₹7500 |
Guava | ₹10122 | ₹10000 | ₹11000 |
Kinnow | ₹3931 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7666 | ₹7000 | ₹8000 |
Grapes | ₹7428 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2563 | ₹2500 | ₹3000 |
Plum | ₹7428 | ₹7000 | ₹8000 |
Marasebu | ₹4282 | ₹4000 | ₹4500 |
Pineapple | ₹4842 | ₹4500 | ₹5000 |
Lemon | ₹6491 | ₹6000 | ₹6500 |
Water Melon | ₹896 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3401 | ₹3350 | ₹3450 |
Pomegranate | ₹6873 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3948 | ₹3900 | ₹4000 |
Mustard Oil | ₹13377 | ₹13300 | ₹13500 |
Garlic | ₹6100 | ₹6050 | ₹6100 |
Linseed | ₹4539 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2225 | ₹2150 | ₹2225 |
Raddish | ₹845 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1443 | ₹1250 | ₹1450 |
Carrot | ₹1295 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3168 | ₹3000 | ₹3200 |
Capsicum | ₹5955 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4167 | ₹4000 | ₹4200 |
Colacasia | ₹7180 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8082 | ₹8000 | ₹8200 |
Spinach | ₹4083 | ₹4000 | ₹4200 |
Turnip | ₹1995 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26387 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4750 | ₹4500 | ₹5000 |
Tinda | ₹2000 | ₹2000 | ₹2200 |
Mashrooms | ₹3863 | ₹3600 | ₹4000 |
Snakeguard | ₹1368 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1267 | ₹1200 | ₹1300 |
Beetroot | ₹3555 | ₹3400 | ₹3600 |
Ginger | ₹17933 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Bundi Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Bundi Mandi.