Home » Today Mandi Bhav » Cumbum Mandi Bhav Today
Stay updated with the latest prices at Cumbum Mandi through Topjobinfo.com, located in Regulated Market, LF road, Uthamapalayam, Cumbum - 625516, Theni, Tamil Nadu. Topjobinfo.com uses a Govt API from Cumbum Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8480 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2199 | ₹2100 | ₹2200 |
Bengal Gram | ₹5838 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9425 | ₹9300 | ₹9500 |
Lentil | ₹5756 | ₹5750 | ₹5870 |
Mustard | ₹5281 | ₹5250 | ₹5350 |
Rice | ₹2817 | ₹2800 | ₹2900 |
Sesamum | ₹12977 | ₹12950 | ₹13150 |
Wheat | ₹2483 | ₹2400 | ₹2500 |
White Peas | ₹3017 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3047 | ₹3000 | ₹3050 |
Black Gram | ₹4257 | ₹4100 | ₹4400 |
Paddy | ₹2062 | ₹2040 | ₹2100 |
Groundnut | ₹4974 | ₹4900 | ₹5150 |
Onion | ₹3393 | ₹3200 | ₹3400 |
Potato | ₹2303 | ₹2300 | ₹2400 |
Tomato | ₹2299 | ₹2100 | ₹2300 |
Bottle gourd | ₹1645 | ₹1600 | ₹1700 |
Brinjal | ₹1825 | ₹1770 | ₹1890 |
Green Chilli | ₹2776 | ₹2700 | ₹2900 |
Pumpkin | ₹1759 | ₹1750 | ₹1850 |
Green Peas | ₹5598 | ₹5500 | ₹5600 |
Cabbage | ₹1273 | ₹1200 | ₹1400 |
Cauliflower | ₹2027 | ₹2000 | ₹2200 |
Apple | ₹5974 | ₹5350 | ₹6500 |
Papaya | ₹4384 | ₹4200 | ₹4600 |
Banana | ₹2220 | ₹2150 | ₹2250 |
Mango | ₹2500 | ₹2400 | ₹2550 |
Orange | ₹6082 | ₹6000 | ₹7500 |
Guava | ₹10754 | ₹10000 | ₹11000 |
Kinnow | ₹3831 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7069 | ₹7000 | ₹8000 |
Grapes | ₹7126 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2514 | ₹2500 | ₹3000 |
Plum | ₹7755 | ₹7000 | ₹8000 |
Marasebu | ₹4259 | ₹4000 | ₹4500 |
Pineapple | ₹4550 | ₹4500 | ₹5000 |
Lemon | ₹6123 | ₹6000 | ₹6500 |
Water Melon | ₹815 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3442 | ₹3350 | ₹3450 |
Pomegranate | ₹6751 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3988 | ₹3900 | ₹4000 |
Mustard Oil | ₹13333 | ₹13300 | ₹13500 |
Garlic | ₹6057 | ₹6050 | ₹6100 |
Linseed | ₹4471 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2183 | ₹2150 | ₹2225 |
Raddish | ₹800 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1341 | ₹1250 | ₹1450 |
Carrot | ₹1279 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3181 | ₹3000 | ₹3200 |
Capsicum | ₹5831 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4015 | ₹4000 | ₹4200 |
Colacasia | ₹7101 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8095 | ₹8000 | ₹8200 |
Spinach | ₹4128 | ₹4000 | ₹4200 |
Turnip | ₹1932 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27868 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4945 | ₹4500 | ₹5000 |
Tinda | ₹2108 | ₹2000 | ₹2200 |
Mashrooms | ₹3989 | ₹3600 | ₹4000 |
Snakeguard | ₹1393 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1271 | ₹1200 | ₹1300 |
Beetroot | ₹3485 | ₹3400 | ₹3600 |
Ginger | ₹15191 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Cumbum Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Cumbum Mandi.