Home » Today Mandi Bhav » Dahod Mandi Bhav Today
Stay updated with the latest prices at Dahod Mandi through Topjobinfo.com, located in The Agricultural Produce Market Committee, Dahod Bharpura road Dahod Dist. Dahod, Dahod, Gujarat. Topjobinfo.com uses a Govt API from Dahod Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8467 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2134 | ₹2100 | ₹2200 |
Bengal Gram | ₹5905 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9471 | ₹9300 | ₹9500 |
Lentil | ₹5864 | ₹5750 | ₹5870 |
Mustard | ₹5266 | ₹5250 | ₹5350 |
Rice | ₹2812 | ₹2800 | ₹2900 |
Sesamum | ₹13039 | ₹12950 | ₹13150 |
Wheat | ₹2447 | ₹2400 | ₹2500 |
White Peas | ₹3696 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3036 | ₹3000 | ₹3050 |
Black Gram | ₹4156 | ₹4100 | ₹4400 |
Paddy | ₹2045 | ₹2040 | ₹2100 |
Groundnut | ₹5138 | ₹4900 | ₹5150 |
Onion | ₹3233 | ₹3200 | ₹3400 |
Potato | ₹2323 | ₹2300 | ₹2400 |
Tomato | ₹2251 | ₹2100 | ₹2300 |
Bottle gourd | ₹1683 | ₹1600 | ₹1700 |
Brinjal | ₹1869 | ₹1770 | ₹1890 |
Green Chilli | ₹2779 | ₹2700 | ₹2900 |
Pumpkin | ₹1772 | ₹1750 | ₹1850 |
Green Peas | ₹5502 | ₹5500 | ₹5600 |
Cabbage | ₹1223 | ₹1200 | ₹1400 |
Cauliflower | ₹2133 | ₹2000 | ₹2200 |
Apple | ₹6481 | ₹5350 | ₹6500 |
Papaya | ₹4374 | ₹4200 | ₹4600 |
Banana | ₹2215 | ₹2150 | ₹2250 |
Mango | ₹2519 | ₹2400 | ₹2550 |
Orange | ₹6471 | ₹6000 | ₹7500 |
Guava | ₹10657 | ₹10000 | ₹11000 |
Kinnow | ₹3774 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7174 | ₹7000 | ₹8000 |
Grapes | ₹7203 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2878 | ₹2500 | ₹3000 |
Plum | ₹7353 | ₹7000 | ₹8000 |
Marasebu | ₹4154 | ₹4000 | ₹4500 |
Pineapple | ₹4892 | ₹4500 | ₹5000 |
Lemon | ₹6168 | ₹6000 | ₹6500 |
Water Melon | ₹816 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3420 | ₹3350 | ₹3450 |
Pomegranate | ₹6851 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3998 | ₹3900 | ₹4000 |
Mustard Oil | ₹13301 | ₹13300 | ₹13500 |
Garlic | ₹6059 | ₹6050 | ₹6100 |
Linseed | ₹4530 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2156 | ₹2150 | ₹2225 |
Raddish | ₹830 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1253 | ₹1250 | ₹1450 |
Carrot | ₹1293 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3099 | ₹3000 | ₹3200 |
Capsicum | ₹5877 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4084 | ₹4000 | ₹4200 |
Colacasia | ₹7084 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8038 | ₹8000 | ₹8200 |
Spinach | ₹4086 | ₹4000 | ₹4200 |
Turnip | ₹1820 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26428 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4883 | ₹4500 | ₹5000 |
Tinda | ₹2163 | ₹2000 | ₹2200 |
Mashrooms | ₹3626 | ₹3600 | ₹4000 |
Snakeguard | ₹1494 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1287 | ₹1200 | ₹1300 |
Beetroot | ₹3562 | ₹3400 | ₹3600 |
Ginger | ₹15269 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Dahod Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Dahod Mandi.