Home » Today Mandi Bhav » Durg Mandi Bhav Today
Stay updated with the latest prices at Durg Mandi through Topjobinfo.com, located in Dhamdha naka durg, Durg, Chhattisgarh. Topjobinfo.com uses a Govt API from Durg Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8418 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2140 | ₹2100 | ₹2200 |
Bengal Gram | ₹5804 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9451 | ₹9300 | ₹9500 |
Lentil | ₹5762 | ₹5750 | ₹5870 |
Mustard | ₹5251 | ₹5250 | ₹5350 |
Rice | ₹2851 | ₹2800 | ₹2900 |
Sesamum | ₹12978 | ₹12950 | ₹13150 |
Wheat | ₹2472 | ₹2400 | ₹2500 |
White Peas | ₹3342 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3044 | ₹3000 | ₹3050 |
Black Gram | ₹4268 | ₹4100 | ₹4400 |
Paddy | ₹2050 | ₹2040 | ₹2100 |
Groundnut | ₹5044 | ₹4900 | ₹5150 |
Onion | ₹3261 | ₹3200 | ₹3400 |
Potato | ₹2320 | ₹2300 | ₹2400 |
Tomato | ₹2275 | ₹2100 | ₹2300 |
Bottle gourd | ₹1603 | ₹1600 | ₹1700 |
Brinjal | ₹1785 | ₹1770 | ₹1890 |
Green Chilli | ₹2833 | ₹2700 | ₹2900 |
Pumpkin | ₹1783 | ₹1750 | ₹1850 |
Green Peas | ₹5535 | ₹5500 | ₹5600 |
Cabbage | ₹1251 | ₹1200 | ₹1400 |
Cauliflower | ₹2082 | ₹2000 | ₹2200 |
Apple | ₹6079 | ₹5350 | ₹6500 |
Papaya | ₹4343 | ₹4200 | ₹4600 |
Banana | ₹2154 | ₹2150 | ₹2250 |
Mango | ₹2546 | ₹2400 | ₹2550 |
Orange | ₹6828 | ₹6000 | ₹7500 |
Guava | ₹10739 | ₹10000 | ₹11000 |
Kinnow | ₹3856 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7753 | ₹7000 | ₹8000 |
Grapes | ₹7282 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2722 | ₹2500 | ₹3000 |
Plum | ₹7491 | ₹7000 | ₹8000 |
Marasebu | ₹4209 | ₹4000 | ₹4500 |
Pineapple | ₹4689 | ₹4500 | ₹5000 |
Lemon | ₹6105 | ₹6000 | ₹6500 |
Water Melon | ₹868 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3370 | ₹3350 | ₹3450 |
Pomegranate | ₹6781 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3988 | ₹3900 | ₹4000 |
Mustard Oil | ₹13329 | ₹13300 | ₹13500 |
Garlic | ₹6061 | ₹6050 | ₹6100 |
Linseed | ₹4426 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2208 | ₹2150 | ₹2225 |
Raddish | ₹821 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1383 | ₹1250 | ₹1450 |
Carrot | ₹1294 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3010 | ₹3000 | ₹3200 |
Capsicum | ₹5871 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4007 | ₹4000 | ₹4200 |
Colacasia | ₹7180 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8117 | ₹8000 | ₹8200 |
Spinach | ₹4121 | ₹4000 | ₹4200 |
Turnip | ₹1965 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25393 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4501 | ₹4500 | ₹5000 |
Tinda | ₹2005 | ₹2000 | ₹2200 |
Mashrooms | ₹3957 | ₹3600 | ₹4000 |
Snakeguard | ₹1365 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1242 | ₹1200 | ₹1300 |
Beetroot | ₹3469 | ₹3400 | ₹3600 |
Ginger | ₹15555 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Durg Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Durg Mandi.