Home » Today Mandi Bhav » Fatehabad Mandi Bhav Today
Stay updated with the latest prices at Fatehabad Mandi through Topjobinfo.com, located in New grain market fatehabad- 125050, Fatehabad, Haryana. Topjobinfo.com uses a Govt API from Fatehabad Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8494 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2179 | ₹2100 | ₹2200 |
Bengal Gram | ₹5867 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9380 | ₹9300 | ₹9500 |
Lentil | ₹5754 | ₹5750 | ₹5870 |
Mustard | ₹5346 | ₹5250 | ₹5350 |
Rice | ₹2800 | ₹2800 | ₹2900 |
Sesamum | ₹12987 | ₹12950 | ₹13150 |
Wheat | ₹2461 | ₹2400 | ₹2500 |
White Peas | ₹3125 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3038 | ₹3000 | ₹3050 |
Black Gram | ₹4289 | ₹4100 | ₹4400 |
Paddy | ₹2064 | ₹2040 | ₹2100 |
Groundnut | ₹4918 | ₹4900 | ₹5150 |
Onion | ₹3252 | ₹3200 | ₹3400 |
Potato | ₹2309 | ₹2300 | ₹2400 |
Tomato | ₹2197 | ₹2100 | ₹2300 |
Bottle gourd | ₹1684 | ₹1600 | ₹1700 |
Brinjal | ₹1786 | ₹1770 | ₹1890 |
Green Chilli | ₹2749 | ₹2700 | ₹2900 |
Pumpkin | ₹1755 | ₹1750 | ₹1850 |
Green Peas | ₹5563 | ₹5500 | ₹5600 |
Cabbage | ₹1330 | ₹1200 | ₹1400 |
Cauliflower | ₹2048 | ₹2000 | ₹2200 |
Apple | ₹6327 | ₹5350 | ₹6500 |
Papaya | ₹4440 | ₹4200 | ₹4600 |
Banana | ₹2154 | ₹2150 | ₹2250 |
Mango | ₹2460 | ₹2400 | ₹2550 |
Orange | ₹7039 | ₹6000 | ₹7500 |
Guava | ₹10710 | ₹10000 | ₹11000 |
Kinnow | ₹3633 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7019 | ₹7000 | ₹8000 |
Grapes | ₹7447 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2529 | ₹2500 | ₹3000 |
Plum | ₹7098 | ₹7000 | ₹8000 |
Marasebu | ₹4314 | ₹4000 | ₹4500 |
Pineapple | ₹4835 | ₹4500 | ₹5000 |
Lemon | ₹6391 | ₹6000 | ₹6500 |
Water Melon | ₹827 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3445 | ₹3350 | ₹3450 |
Pomegranate | ₹6766 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3992 | ₹3900 | ₹4000 |
Mustard Oil | ₹13369 | ₹13300 | ₹13500 |
Garlic | ₹6096 | ₹6050 | ₹6100 |
Linseed | ₹4506 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2167 | ₹2150 | ₹2225 |
Raddish | ₹841 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1403 | ₹1250 | ₹1450 |
Carrot | ₹1288 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3125 | ₹3000 | ₹3200 |
Capsicum | ₹5925 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4119 | ₹4000 | ₹4200 |
Colacasia | ₹7110 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8049 | ₹8000 | ₹8200 |
Spinach | ₹4122 | ₹4000 | ₹4200 |
Turnip | ₹1812 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27870 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4960 | ₹4500 | ₹5000 |
Tinda | ₹2023 | ₹2000 | ₹2200 |
Mashrooms | ₹3611 | ₹3600 | ₹4000 |
Snakeguard | ₹1375 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1255 | ₹1200 | ₹1300 |
Beetroot | ₹3584 | ₹3400 | ₹3600 |
Ginger | ₹16612 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Fatehabad Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Fatehabad Mandi.