Home » Today Mandi Bhav » Ismailabad Mandi Bhav Today
Stay updated with the latest prices at Ismailabad Mandi through Topjobinfo.com, located in E.O. Cum-Secretary, Market Committee, Ismailabad, Dist. Kurukshetra, Kurukshetra, Haryana. Topjobinfo.com uses a Govt API from Ismailabad Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8468 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2168 | ₹2100 | ₹2200 |
Bengal Gram | ₹5846 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9486 | ₹9300 | ₹9500 |
Lentil | ₹5867 | ₹5750 | ₹5870 |
Mustard | ₹5332 | ₹5250 | ₹5350 |
Rice | ₹2839 | ₹2800 | ₹2900 |
Sesamum | ₹13076 | ₹12950 | ₹13150 |
Wheat | ₹2458 | ₹2400 | ₹2500 |
White Peas | ₹3628 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3038 | ₹3000 | ₹3050 |
Black Gram | ₹4238 | ₹4100 | ₹4400 |
Paddy | ₹2084 | ₹2040 | ₹2100 |
Groundnut | ₹5134 | ₹4900 | ₹5150 |
Onion | ₹3331 | ₹3200 | ₹3400 |
Potato | ₹2351 | ₹2300 | ₹2400 |
Tomato | ₹2136 | ₹2100 | ₹2300 |
Bottle gourd | ₹1625 | ₹1600 | ₹1700 |
Brinjal | ₹1876 | ₹1770 | ₹1890 |
Green Chilli | ₹2892 | ₹2700 | ₹2900 |
Pumpkin | ₹1778 | ₹1750 | ₹1850 |
Green Peas | ₹5589 | ₹5500 | ₹5600 |
Cabbage | ₹1271 | ₹1200 | ₹1400 |
Cauliflower | ₹2073 | ₹2000 | ₹2200 |
Apple | ₹5929 | ₹5350 | ₹6500 |
Papaya | ₹4500 | ₹4200 | ₹4600 |
Banana | ₹2164 | ₹2150 | ₹2250 |
Mango | ₹2480 | ₹2400 | ₹2550 |
Orange | ₹7370 | ₹6000 | ₹7500 |
Guava | ₹10276 | ₹10000 | ₹11000 |
Kinnow | ₹3838 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7910 | ₹7000 | ₹8000 |
Grapes | ₹7009 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2615 | ₹2500 | ₹3000 |
Plum | ₹7289 | ₹7000 | ₹8000 |
Marasebu | ₹4486 | ₹4000 | ₹4500 |
Pineapple | ₹4937 | ₹4500 | ₹5000 |
Lemon | ₹6229 | ₹6000 | ₹6500 |
Water Melon | ₹802 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3373 | ₹3350 | ₹3450 |
Pomegranate | ₹6815 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3928 | ₹3900 | ₹4000 |
Mustard Oil | ₹13414 | ₹13300 | ₹13500 |
Garlic | ₹6051 | ₹6050 | ₹6100 |
Linseed | ₹4449 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2213 | ₹2150 | ₹2225 |
Raddish | ₹823 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1418 | ₹1250 | ₹1450 |
Carrot | ₹1289 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3087 | ₹3000 | ₹3200 |
Capsicum | ₹5843 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4168 | ₹4000 | ₹4200 |
Colacasia | ₹7001 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8068 | ₹8000 | ₹8200 |
Spinach | ₹4049 | ₹4000 | ₹4200 |
Turnip | ₹1843 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26079 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4721 | ₹4500 | ₹5000 |
Tinda | ₹2129 | ₹2000 | ₹2200 |
Mashrooms | ₹3728 | ₹3600 | ₹4000 |
Snakeguard | ₹1363 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1218 | ₹1200 | ₹1300 |
Beetroot | ₹3568 | ₹3400 | ₹3600 |
Ginger | ₹15823 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Ismailabad Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Ismailabad Mandi.