Home » Today Mandi Bhav » Jamnagar Mandi Bhav Today
Stay updated with the latest prices at Jamnagar Mandi through Topjobinfo.com, located in The Agricultural Produce Market Committe Market Yard Hapa Via Dhunvav Ta & Dist Jamnagar361120, Nr. Happa Railway station, Jamnagar, Jamnagar, Gujarat. Topjobinfo.com uses a Govt API from Jamnagar Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8483 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2145 | ₹2100 | ₹2200 |
Bengal Gram | ₹5863 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9354 | ₹9300 | ₹9500 |
Lentil | ₹5789 | ₹5750 | ₹5870 |
Mustard | ₹5287 | ₹5250 | ₹5350 |
Rice | ₹2805 | ₹2800 | ₹2900 |
Sesamum | ₹12989 | ₹12950 | ₹13150 |
Wheat | ₹2434 | ₹2400 | ₹2500 |
White Peas | ₹2973 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3021 | ₹3000 | ₹3050 |
Black Gram | ₹4183 | ₹4100 | ₹4400 |
Paddy | ₹2080 | ₹2040 | ₹2100 |
Groundnut | ₹5026 | ₹4900 | ₹5150 |
Onion | ₹3323 | ₹3200 | ₹3400 |
Potato | ₹2397 | ₹2300 | ₹2400 |
Tomato | ₹2282 | ₹2100 | ₹2300 |
Bottle gourd | ₹1608 | ₹1600 | ₹1700 |
Brinjal | ₹1879 | ₹1770 | ₹1890 |
Green Chilli | ₹2721 | ₹2700 | ₹2900 |
Pumpkin | ₹1753 | ₹1750 | ₹1850 |
Green Peas | ₹5522 | ₹5500 | ₹5600 |
Cabbage | ₹1362 | ₹1200 | ₹1400 |
Cauliflower | ₹2039 | ₹2000 | ₹2200 |
Apple | ₹6248 | ₹5350 | ₹6500 |
Papaya | ₹4276 | ₹4200 | ₹4600 |
Banana | ₹2171 | ₹2150 | ₹2250 |
Mango | ₹2439 | ₹2400 | ₹2550 |
Orange | ₹6257 | ₹6000 | ₹7500 |
Guava | ₹10623 | ₹10000 | ₹11000 |
Kinnow | ₹3826 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7356 | ₹7000 | ₹8000 |
Grapes | ₹7080 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2825 | ₹2500 | ₹3000 |
Plum | ₹7075 | ₹7000 | ₹8000 |
Marasebu | ₹4350 | ₹4000 | ₹4500 |
Pineapple | ₹4771 | ₹4500 | ₹5000 |
Lemon | ₹6398 | ₹6000 | ₹6500 |
Water Melon | ₹810 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3381 | ₹3350 | ₹3450 |
Pomegranate | ₹6816 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3902 | ₹3900 | ₹4000 |
Mustard Oil | ₹13378 | ₹13300 | ₹13500 |
Garlic | ₹6058 | ₹6050 | ₹6100 |
Linseed | ₹4536 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2160 | ₹2150 | ₹2225 |
Raddish | ₹841 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1382 | ₹1250 | ₹1450 |
Carrot | ₹1281 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3061 | ₹3000 | ₹3200 |
Capsicum | ₹5982 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4175 | ₹4000 | ₹4200 |
Colacasia | ₹7168 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8000 | ₹8000 | ₹8200 |
Spinach | ₹4171 | ₹4000 | ₹4200 |
Turnip | ₹1819 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26567 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4520 | ₹4500 | ₹5000 |
Tinda | ₹2016 | ₹2000 | ₹2200 |
Mashrooms | ₹3881 | ₹3600 | ₹4000 |
Snakeguard | ₹1486 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1203 | ₹1200 | ₹1300 |
Beetroot | ₹3422 | ₹3400 | ₹3600 |
Ginger | ₹16575 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Jamnagar Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Jamnagar Mandi.