Home » Today Mandi Bhav » Kasganj Mandi Bhav Today
Stay updated with the latest prices at Kasganj Mandi through Topjobinfo.com, located in Krishi Utpadan Mandi Ssmiti, Naveen Mandi Sthal, Amapur Road, Kasganj, Kasganj, Uttar Pradesh. Topjobinfo.com uses a Govt API from Kasganj Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8496 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2113 | ₹2100 | ₹2200 |
Bengal Gram | ₹5819 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9313 | ₹9300 | ₹9500 |
Lentil | ₹5761 | ₹5750 | ₹5870 |
Mustard | ₹5272 | ₹5250 | ₹5350 |
Rice | ₹2889 | ₹2800 | ₹2900 |
Sesamum | ₹13011 | ₹12950 | ₹13150 |
Wheat | ₹2426 | ₹2400 | ₹2500 |
White Peas | ₹3704 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3004 | ₹3000 | ₹3050 |
Black Gram | ₹4397 | ₹4100 | ₹4400 |
Paddy | ₹2069 | ₹2040 | ₹2100 |
Groundnut | ₹5008 | ₹4900 | ₹5150 |
Onion | ₹3244 | ₹3200 | ₹3400 |
Potato | ₹2304 | ₹2300 | ₹2400 |
Tomato | ₹2188 | ₹2100 | ₹2300 |
Bottle gourd | ₹1671 | ₹1600 | ₹1700 |
Brinjal | ₹1832 | ₹1770 | ₹1890 |
Green Chilli | ₹2879 | ₹2700 | ₹2900 |
Pumpkin | ₹1791 | ₹1750 | ₹1850 |
Green Peas | ₹5594 | ₹5500 | ₹5600 |
Cabbage | ₹1363 | ₹1200 | ₹1400 |
Cauliflower | ₹2157 | ₹2000 | ₹2200 |
Apple | ₹6335 | ₹5350 | ₹6500 |
Papaya | ₹4434 | ₹4200 | ₹4600 |
Banana | ₹2229 | ₹2150 | ₹2250 |
Mango | ₹2441 | ₹2400 | ₹2550 |
Orange | ₹6449 | ₹6000 | ₹7500 |
Guava | ₹10228 | ₹10000 | ₹11000 |
Kinnow | ₹3936 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7714 | ₹7000 | ₹8000 |
Grapes | ₹7416 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2878 | ₹2500 | ₹3000 |
Plum | ₹7324 | ₹7000 | ₹8000 |
Marasebu | ₹4252 | ₹4000 | ₹4500 |
Pineapple | ₹4867 | ₹4500 | ₹5000 |
Lemon | ₹6262 | ₹6000 | ₹6500 |
Water Melon | ₹803 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3448 | ₹3350 | ₹3450 |
Pomegranate | ₹6798 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3938 | ₹3900 | ₹4000 |
Mustard Oil | ₹13496 | ₹13300 | ₹13500 |
Garlic | ₹6091 | ₹6050 | ₹6100 |
Linseed | ₹4411 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2177 | ₹2150 | ₹2225 |
Raddish | ₹841 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1398 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3146 | ₹3000 | ₹3200 |
Capsicum | ₹5963 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4194 | ₹4000 | ₹4200 |
Colacasia | ₹7069 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8158 | ₹8000 | ₹8200 |
Spinach | ₹4169 | ₹4000 | ₹4200 |
Turnip | ₹1991 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27492 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4623 | ₹4500 | ₹5000 |
Tinda | ₹2108 | ₹2000 | ₹2200 |
Mashrooms | ₹3997 | ₹3600 | ₹4000 |
Snakeguard | ₹1449 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1209 | ₹1200 | ₹1300 |
Beetroot | ₹3520 | ₹3400 | ₹3600 |
Ginger | ₹15520 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kasganj Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Kasganj Mandi.