Home » Today Mandi Bhav » KOSHIKALAN Mandi Bhav Today
Stay updated with the latest prices at KOSHIKALAN Mandi through Topjobinfo.com, located in NAVEEN GALLA MANDI SAMITI, KOSI, MATHURA, Uttar Pradesh. Topjobinfo.com uses a Govt API from KOSHIKALAN Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8408 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2176 | ₹2100 | ₹2200 |
Bengal Gram | ₹5894 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9440 | ₹9300 | ₹9500 |
Lentil | ₹5809 | ₹5750 | ₹5870 |
Mustard | ₹5312 | ₹5250 | ₹5350 |
Rice | ₹2841 | ₹2800 | ₹2900 |
Sesamum | ₹13021 | ₹12950 | ₹13150 |
Wheat | ₹2416 | ₹2400 | ₹2500 |
White Peas | ₹3003 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3038 | ₹3000 | ₹3050 |
Black Gram | ₹4284 | ₹4100 | ₹4400 |
Paddy | ₹2081 | ₹2040 | ₹2100 |
Groundnut | ₹5047 | ₹4900 | ₹5150 |
Onion | ₹3237 | ₹3200 | ₹3400 |
Potato | ₹2342 | ₹2300 | ₹2400 |
Tomato | ₹2176 | ₹2100 | ₹2300 |
Bottle gourd | ₹1654 | ₹1600 | ₹1700 |
Brinjal | ₹1776 | ₹1770 | ₹1890 |
Green Chilli | ₹2782 | ₹2700 | ₹2900 |
Pumpkin | ₹1757 | ₹1750 | ₹1850 |
Green Peas | ₹5524 | ₹5500 | ₹5600 |
Cabbage | ₹1250 | ₹1200 | ₹1400 |
Cauliflower | ₹2001 | ₹2000 | ₹2200 |
Apple | ₹6346 | ₹5350 | ₹6500 |
Papaya | ₹4416 | ₹4200 | ₹4600 |
Banana | ₹2219 | ₹2150 | ₹2250 |
Mango | ₹2550 | ₹2400 | ₹2550 |
Orange | ₹6555 | ₹6000 | ₹7500 |
Guava | ₹10752 | ₹10000 | ₹11000 |
Kinnow | ₹3592 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7875 | ₹7000 | ₹8000 |
Grapes | ₹7072 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2623 | ₹2500 | ₹3000 |
Plum | ₹7215 | ₹7000 | ₹8000 |
Marasebu | ₹4173 | ₹4000 | ₹4500 |
Pineapple | ₹4853 | ₹4500 | ₹5000 |
Lemon | ₹6188 | ₹6000 | ₹6500 |
Water Melon | ₹879 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3433 | ₹3350 | ₹3450 |
Pomegranate | ₹6716 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3964 | ₹3900 | ₹4000 |
Mustard Oil | ₹13389 | ₹13300 | ₹13500 |
Garlic | ₹6069 | ₹6050 | ₹6100 |
Linseed | ₹4439 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2170 | ₹2150 | ₹2225 |
Raddish | ₹843 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1329 | ₹1250 | ₹1450 |
Carrot | ₹1293 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3076 | ₹3000 | ₹3200 |
Capsicum | ₹5949 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4146 | ₹4000 | ₹4200 |
Colacasia | ₹7136 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8139 | ₹8000 | ₹8200 |
Spinach | ₹4089 | ₹4000 | ₹4200 |
Turnip | ₹1856 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27660 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4667 | ₹4500 | ₹5000 |
Tinda | ₹2116 | ₹2000 | ₹2200 |
Mashrooms | ₹3622 | ₹3600 | ₹4000 |
Snakeguard | ₹1250 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1269 | ₹1200 | ₹1300 |
Beetroot | ₹3458 | ₹3400 | ₹3600 |
Ginger | ₹16327 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for KOSHIKALAN Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from KOSHIKALAN Mandi.