Home » Today Mandi Bhav » Kurnool Mandi Bhav Today
Stay updated with the latest prices at Kurnool Mandi through Topjobinfo.com, located in Agriculture market committee, Opp to New RTC Bus stand, Kurnool-518003., Kurnool, Andhra Pradesh. Topjobinfo.com uses a Govt API from Kurnool Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8434 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2192 | ₹2100 | ₹2200 |
Bengal Gram | ₹5807 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9384 | ₹9300 | ₹9500 |
Lentil | ₹5841 | ₹5750 | ₹5870 |
Mustard | ₹5299 | ₹5250 | ₹5350 |
Rice | ₹2889 | ₹2800 | ₹2900 |
Sesamum | ₹13062 | ₹12950 | ₹13150 |
Wheat | ₹2459 | ₹2400 | ₹2500 |
White Peas | ₹3235 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3006 | ₹3000 | ₹3050 |
Black Gram | ₹4162 | ₹4100 | ₹4400 |
Paddy | ₹2093 | ₹2040 | ₹2100 |
Groundnut | ₹5014 | ₹4900 | ₹5150 |
Onion | ₹3291 | ₹3200 | ₹3400 |
Potato | ₹2303 | ₹2300 | ₹2400 |
Tomato | ₹2101 | ₹2100 | ₹2300 |
Bottle gourd | ₹1693 | ₹1600 | ₹1700 |
Brinjal | ₹1831 | ₹1770 | ₹1890 |
Green Chilli | ₹2877 | ₹2700 | ₹2900 |
Pumpkin | ₹1820 | ₹1750 | ₹1850 |
Green Peas | ₹5597 | ₹5500 | ₹5600 |
Cabbage | ₹1241 | ₹1200 | ₹1400 |
Cauliflower | ₹2164 | ₹2000 | ₹2200 |
Apple | ₹5957 | ₹5350 | ₹6500 |
Papaya | ₹4435 | ₹4200 | ₹4600 |
Banana | ₹2187 | ₹2150 | ₹2250 |
Mango | ₹2414 | ₹2400 | ₹2550 |
Orange | ₹6529 | ₹6000 | ₹7500 |
Guava | ₹10344 | ₹10000 | ₹11000 |
Kinnow | ₹3755 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7213 | ₹7000 | ₹8000 |
Grapes | ₹7203 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2649 | ₹2500 | ₹3000 |
Plum | ₹7189 | ₹7000 | ₹8000 |
Marasebu | ₹4334 | ₹4000 | ₹4500 |
Pineapple | ₹4741 | ₹4500 | ₹5000 |
Lemon | ₹6478 | ₹6000 | ₹6500 |
Water Melon | ₹843 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3431 | ₹3350 | ₹3450 |
Pomegranate | ₹6784 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3920 | ₹3900 | ₹4000 |
Mustard Oil | ₹13366 | ₹13300 | ₹13500 |
Garlic | ₹6071 | ₹6050 | ₹6100 |
Linseed | ₹4534 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2222 | ₹2150 | ₹2225 |
Raddish | ₹841 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1444 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3107 | ₹3000 | ₹3200 |
Capsicum | ₹5946 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4017 | ₹4000 | ₹4200 |
Colacasia | ₹7162 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8065 | ₹8000 | ₹8200 |
Spinach | ₹4049 | ₹4000 | ₹4200 |
Turnip | ₹1931 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27392 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4946 | ₹4500 | ₹5000 |
Tinda | ₹2094 | ₹2000 | ₹2200 |
Mashrooms | ₹3621 | ₹3600 | ₹4000 |
Snakeguard | ₹1478 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1277 | ₹1200 | ₹1300 |
Beetroot | ₹3476 | ₹3400 | ₹3600 |
Ginger | ₹17021 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kurnool Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Kurnool Mandi.