Home » Today Mandi Bhav » Kurud Mandi Bhav Today
Stay updated with the latest prices at Kurud Mandi through Topjobinfo.com, located in Krishi Upaj Mandi Samiti Near Main Market Kurud D-Dhamtari, Dhamtari, Chhattisgarh. Topjobinfo.com uses a Govt API from Kurud Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8426 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2148 | ₹2100 | ₹2200 |
Bengal Gram | ₹5812 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9406 | ₹9300 | ₹9500 |
Lentil | ₹5779 | ₹5750 | ₹5870 |
Mustard | ₹5291 | ₹5250 | ₹5350 |
Rice | ₹2846 | ₹2800 | ₹2900 |
Sesamum | ₹13086 | ₹12950 | ₹13150 |
Wheat | ₹2448 | ₹2400 | ₹2500 |
White Peas | ₹3274 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3026 | ₹3000 | ₹3050 |
Black Gram | ₹4125 | ₹4100 | ₹4400 |
Paddy | ₹2045 | ₹2040 | ₹2100 |
Groundnut | ₹5031 | ₹4900 | ₹5150 |
Onion | ₹3380 | ₹3200 | ₹3400 |
Potato | ₹2305 | ₹2300 | ₹2400 |
Tomato | ₹2289 | ₹2100 | ₹2300 |
Bottle gourd | ₹1685 | ₹1600 | ₹1700 |
Brinjal | ₹1825 | ₹1770 | ₹1890 |
Green Chilli | ₹2745 | ₹2700 | ₹2900 |
Pumpkin | ₹1764 | ₹1750 | ₹1850 |
Green Peas | ₹5559 | ₹5500 | ₹5600 |
Cabbage | ₹1362 | ₹1200 | ₹1400 |
Cauliflower | ₹2098 | ₹2000 | ₹2200 |
Apple | ₹5450 | ₹5350 | ₹6500 |
Papaya | ₹4218 | ₹4200 | ₹4600 |
Banana | ₹2211 | ₹2150 | ₹2250 |
Mango | ₹2429 | ₹2400 | ₹2550 |
Orange | ₹6292 | ₹6000 | ₹7500 |
Guava | ₹10253 | ₹10000 | ₹11000 |
Kinnow | ₹3749 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7483 | ₹7000 | ₹8000 |
Grapes | ₹7309 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2689 | ₹2500 | ₹3000 |
Plum | ₹7707 | ₹7000 | ₹8000 |
Marasebu | ₹4457 | ₹4000 | ₹4500 |
Pineapple | ₹4632 | ₹4500 | ₹5000 |
Lemon | ₹6197 | ₹6000 | ₹6500 |
Water Melon | ₹833 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3381 | ₹3350 | ₹3450 |
Pomegranate | ₹6832 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3915 | ₹3900 | ₹4000 |
Mustard Oil | ₹13413 | ₹13300 | ₹13500 |
Garlic | ₹6062 | ₹6050 | ₹6100 |
Linseed | ₹4543 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2202 | ₹2150 | ₹2225 |
Raddish | ₹836 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1448 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3128 | ₹3000 | ₹3200 |
Capsicum | ₹5992 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4109 | ₹4000 | ₹4200 |
Colacasia | ₹7034 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8055 | ₹8000 | ₹8200 |
Spinach | ₹4132 | ₹4000 | ₹4200 |
Turnip | ₹1980 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26713 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4741 | ₹4500 | ₹5000 |
Tinda | ₹2029 | ₹2000 | ₹2200 |
Mashrooms | ₹3622 | ₹3600 | ₹4000 |
Snakeguard | ₹1204 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1219 | ₹1200 | ₹1300 |
Beetroot | ₹3528 | ₹3400 | ₹3600 |
Ginger | ₹15323 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kurud Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Kurud Mandi.