Home » Today Mandi Bhav » Mandawari Mandi Bhav Today
Stay updated with the latest prices at Mandawari Mandi through Topjobinfo.com, located in Secretary, krishi upaj mandi samiti on NH 11 b gangapur road, mandawari, Dausa, pin - 303504, Dausa, Rajasthan. Topjobinfo.com uses a Govt API from Mandawari Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8484 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2117 | ₹2100 | ₹2200 |
Bengal Gram | ₹5810 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9341 | ₹9300 | ₹9500 |
Lentil | ₹5867 | ₹5750 | ₹5870 |
Mustard | ₹5287 | ₹5250 | ₹5350 |
Rice | ₹2807 | ₹2800 | ₹2900 |
Sesamum | ₹13133 | ₹12950 | ₹13150 |
Wheat | ₹2456 | ₹2400 | ₹2500 |
White Peas | ₹3181 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3026 | ₹3000 | ₹3050 |
Black Gram | ₹4141 | ₹4100 | ₹4400 |
Paddy | ₹2054 | ₹2040 | ₹2100 |
Groundnut | ₹5051 | ₹4900 | ₹5150 |
Onion | ₹3233 | ₹3200 | ₹3400 |
Potato | ₹2319 | ₹2300 | ₹2400 |
Tomato | ₹2173 | ₹2100 | ₹2300 |
Bottle gourd | ₹1694 | ₹1600 | ₹1700 |
Brinjal | ₹1783 | ₹1770 | ₹1890 |
Green Chilli | ₹2856 | ₹2700 | ₹2900 |
Pumpkin | ₹1760 | ₹1750 | ₹1850 |
Green Peas | ₹5551 | ₹5500 | ₹5600 |
Cabbage | ₹1343 | ₹1200 | ₹1400 |
Cauliflower | ₹2038 | ₹2000 | ₹2200 |
Apple | ₹5738 | ₹5350 | ₹6500 |
Papaya | ₹4574 | ₹4200 | ₹4600 |
Banana | ₹2188 | ₹2150 | ₹2250 |
Mango | ₹2408 | ₹2400 | ₹2550 |
Orange | ₹6878 | ₹6000 | ₹7500 |
Guava | ₹10360 | ₹10000 | ₹11000 |
Kinnow | ₹3518 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7758 | ₹7000 | ₹8000 |
Grapes | ₹7381 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2542 | ₹2500 | ₹3000 |
Plum | ₹7428 | ₹7000 | ₹8000 |
Marasebu | ₹4079 | ₹4000 | ₹4500 |
Pineapple | ₹4994 | ₹4500 | ₹5000 |
Lemon | ₹6226 | ₹6000 | ₹6500 |
Water Melon | ₹874 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3392 | ₹3350 | ₹3450 |
Pomegranate | ₹6791 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3969 | ₹3900 | ₹4000 |
Mustard Oil | ₹13379 | ₹13300 | ₹13500 |
Garlic | ₹6080 | ₹6050 | ₹6100 |
Linseed | ₹4466 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2167 | ₹2150 | ₹2225 |
Raddish | ₹811 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1376 | ₹1250 | ₹1450 |
Carrot | ₹1284 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3163 | ₹3000 | ₹3200 |
Capsicum | ₹5878 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4157 | ₹4000 | ₹4200 |
Colacasia | ₹7019 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8019 | ₹8000 | ₹8200 |
Spinach | ₹4012 | ₹4000 | ₹4200 |
Turnip | ₹1864 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25730 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4637 | ₹4500 | ₹5000 |
Tinda | ₹2054 | ₹2000 | ₹2200 |
Mashrooms | ₹3794 | ₹3600 | ₹4000 |
Snakeguard | ₹1463 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1278 | ₹1200 | ₹1300 |
Beetroot | ₹3465 | ₹3400 | ₹3600 |
Ginger | ₹15209 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Mandawari Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Mandawari Mandi.