Home » Today Mandi Bhav » PALIA KALAN Mandi Bhav Today
Stay updated with the latest prices at PALIA KALAN Mandi through Topjobinfo.com, located in APMC, New Mandi, Paliakalan, Lakhimpur, KHIRI, Uttar Pradesh. Topjobinfo.com uses a Govt API from PALIA KALAN Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8460 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2108 | ₹2100 | ₹2200 |
Bengal Gram | ₹5849 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9435 | ₹9300 | ₹9500 |
Lentil | ₹5786 | ₹5750 | ₹5870 |
Mustard | ₹5267 | ₹5250 | ₹5350 |
Rice | ₹2812 | ₹2800 | ₹2900 |
Sesamum | ₹13047 | ₹12950 | ₹13150 |
Wheat | ₹2450 | ₹2400 | ₹2500 |
White Peas | ₹3276 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3011 | ₹3000 | ₹3050 |
Black Gram | ₹4117 | ₹4100 | ₹4400 |
Paddy | ₹2099 | ₹2040 | ₹2100 |
Groundnut | ₹5041 | ₹4900 | ₹5150 |
Onion | ₹3359 | ₹3200 | ₹3400 |
Potato | ₹2349 | ₹2300 | ₹2400 |
Tomato | ₹2188 | ₹2100 | ₹2300 |
Bottle gourd | ₹1622 | ₹1600 | ₹1700 |
Brinjal | ₹1791 | ₹1770 | ₹1890 |
Green Chilli | ₹2802 | ₹2700 | ₹2900 |
Pumpkin | ₹1779 | ₹1750 | ₹1850 |
Green Peas | ₹5503 | ₹5500 | ₹5600 |
Cabbage | ₹1285 | ₹1200 | ₹1400 |
Cauliflower | ₹2162 | ₹2000 | ₹2200 |
Apple | ₹5556 | ₹5350 | ₹6500 |
Papaya | ₹4378 | ₹4200 | ₹4600 |
Banana | ₹2196 | ₹2150 | ₹2250 |
Mango | ₹2499 | ₹2400 | ₹2550 |
Orange | ₹7128 | ₹6000 | ₹7500 |
Guava | ₹10617 | ₹10000 | ₹11000 |
Kinnow | ₹3602 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7927 | ₹7000 | ₹8000 |
Grapes | ₹7325 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2695 | ₹2500 | ₹3000 |
Plum | ₹7058 | ₹7000 | ₹8000 |
Marasebu | ₹4124 | ₹4000 | ₹4500 |
Pineapple | ₹4775 | ₹4500 | ₹5000 |
Lemon | ₹6419 | ₹6000 | ₹6500 |
Water Melon | ₹865 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3361 | ₹3350 | ₹3450 |
Pomegranate | ₹6744 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3927 | ₹3900 | ₹4000 |
Mustard Oil | ₹13457 | ₹13300 | ₹13500 |
Garlic | ₹6050 | ₹6050 | ₹6100 |
Linseed | ₹4541 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2214 | ₹2150 | ₹2225 |
Raddish | ₹801 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1426 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3014 | ₹3000 | ₹3200 |
Capsicum | ₹5917 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4020 | ₹4000 | ₹4200 |
Colacasia | ₹7101 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8091 | ₹8000 | ₹8200 |
Spinach | ₹4120 | ₹4000 | ₹4200 |
Turnip | ₹1904 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26208 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4855 | ₹4500 | ₹5000 |
Tinda | ₹2000 | ₹2000 | ₹2200 |
Mashrooms | ₹3856 | ₹3600 | ₹4000 |
Snakeguard | ₹1269 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1287 | ₹1200 | ₹1300 |
Beetroot | ₹3420 | ₹3400 | ₹3600 |
Ginger | ₹17132 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for PALIA KALAN Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from PALIA KALAN Mandi.