Home » Today Mandi Bhav » Palwal Mandi Bhav Today
Stay updated with the latest prices at Palwal Mandi through Topjobinfo.com, located in New grain mandi, palwal, distt. Faridabad- 121102, Palwal, Haryana. Topjobinfo.com uses a Govt API from Palwal Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8432 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2144 | ₹2100 | ₹2200 |
Bengal Gram | ₹5803 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9481 | ₹9300 | ₹9500 |
Lentil | ₹5824 | ₹5750 | ₹5870 |
Mustard | ₹5251 | ₹5250 | ₹5350 |
Rice | ₹2851 | ₹2800 | ₹2900 |
Sesamum | ₹13143 | ₹12950 | ₹13150 |
Wheat | ₹2431 | ₹2400 | ₹2500 |
White Peas | ₹3347 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3016 | ₹3000 | ₹3050 |
Black Gram | ₹4248 | ₹4100 | ₹4400 |
Paddy | ₹2056 | ₹2040 | ₹2100 |
Groundnut | ₹4944 | ₹4900 | ₹5150 |
Onion | ₹3263 | ₹3200 | ₹3400 |
Potato | ₹2384 | ₹2300 | ₹2400 |
Tomato | ₹2297 | ₹2100 | ₹2300 |
Bottle gourd | ₹1657 | ₹1600 | ₹1700 |
Brinjal | ₹1783 | ₹1770 | ₹1890 |
Green Chilli | ₹2852 | ₹2700 | ₹2900 |
Pumpkin | ₹1773 | ₹1750 | ₹1850 |
Green Peas | ₹5589 | ₹5500 | ₹5600 |
Cabbage | ₹1215 | ₹1200 | ₹1400 |
Cauliflower | ₹2065 | ₹2000 | ₹2200 |
Apple | ₹6362 | ₹5350 | ₹6500 |
Papaya | ₹4355 | ₹4200 | ₹4600 |
Banana | ₹2195 | ₹2150 | ₹2250 |
Mango | ₹2427 | ₹2400 | ₹2550 |
Orange | ₹6164 | ₹6000 | ₹7500 |
Guava | ₹10049 | ₹10000 | ₹11000 |
Kinnow | ₹3752 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7921 | ₹7000 | ₹8000 |
Grapes | ₹7392 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2991 | ₹2500 | ₹3000 |
Plum | ₹7807 | ₹7000 | ₹8000 |
Marasebu | ₹4073 | ₹4000 | ₹4500 |
Pineapple | ₹4911 | ₹4500 | ₹5000 |
Lemon | ₹6100 | ₹6000 | ₹6500 |
Water Melon | ₹808 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3411 | ₹3350 | ₹3450 |
Pomegranate | ₹6794 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3938 | ₹3900 | ₹4000 |
Mustard Oil | ₹13378 | ₹13300 | ₹13500 |
Garlic | ₹6068 | ₹6050 | ₹6100 |
Linseed | ₹4437 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2164 | ₹2150 | ₹2225 |
Raddish | ₹808 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1390 | ₹1250 | ₹1450 |
Carrot | ₹1277 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3073 | ₹3000 | ₹3200 |
Capsicum | ₹5977 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4192 | ₹4000 | ₹4200 |
Colacasia | ₹7197 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8041 | ₹8000 | ₹8200 |
Spinach | ₹4146 | ₹4000 | ₹4200 |
Turnip | ₹1920 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25877 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4538 | ₹4500 | ₹5000 |
Tinda | ₹2114 | ₹2000 | ₹2200 |
Mashrooms | ₹3803 | ₹3600 | ₹4000 |
Snakeguard | ₹1397 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1258 | ₹1200 | ₹1300 |
Beetroot | ₹3458 | ₹3400 | ₹3600 |
Ginger | ₹15933 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Palwal Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Palwal Mandi.