Home » Today Mandi Bhav » Pathikonda Mandi Bhav Today
Stay updated with the latest prices at Pathikonda Mandi through Topjobinfo.com, located in Gooty Road, Near By-Pass Road, Pathikonda., Kurnool, Andhra Pradesh. Topjobinfo.com uses a Govt API from Pathikonda Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8423 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2105 | ₹2100 | ₹2200 |
Bengal Gram | ₹5821 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9363 | ₹9300 | ₹9500 |
Lentil | ₹5757 | ₹5750 | ₹5870 |
Mustard | ₹5286 | ₹5250 | ₹5350 |
Rice | ₹2823 | ₹2800 | ₹2900 |
Sesamum | ₹13098 | ₹12950 | ₹13150 |
Wheat | ₹2475 | ₹2400 | ₹2500 |
White Peas | ₹3085 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3041 | ₹3000 | ₹3050 |
Black Gram | ₹4317 | ₹4100 | ₹4400 |
Paddy | ₹2058 | ₹2040 | ₹2100 |
Groundnut | ₹5053 | ₹4900 | ₹5150 |
Onion | ₹3309 | ₹3200 | ₹3400 |
Potato | ₹2354 | ₹2300 | ₹2400 |
Tomato | ₹2170 | ₹2100 | ₹2300 |
Bottle gourd | ₹1615 | ₹1600 | ₹1700 |
Brinjal | ₹1838 | ₹1770 | ₹1890 |
Green Chilli | ₹2831 | ₹2700 | ₹2900 |
Pumpkin | ₹1804 | ₹1750 | ₹1850 |
Green Peas | ₹5508 | ₹5500 | ₹5600 |
Cabbage | ₹1286 | ₹1200 | ₹1400 |
Cauliflower | ₹2102 | ₹2000 | ₹2200 |
Apple | ₹6008 | ₹5350 | ₹6500 |
Papaya | ₹4230 | ₹4200 | ₹4600 |
Banana | ₹2199 | ₹2150 | ₹2250 |
Mango | ₹2504 | ₹2400 | ₹2550 |
Orange | ₹7470 | ₹6000 | ₹7500 |
Guava | ₹10666 | ₹10000 | ₹11000 |
Kinnow | ₹3796 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7769 | ₹7000 | ₹8000 |
Grapes | ₹7322 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2973 | ₹2500 | ₹3000 |
Plum | ₹7155 | ₹7000 | ₹8000 |
Marasebu | ₹4465 | ₹4000 | ₹4500 |
Pineapple | ₹4859 | ₹4500 | ₹5000 |
Lemon | ₹6005 | ₹6000 | ₹6500 |
Water Melon | ₹879 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3354 | ₹3350 | ₹3450 |
Pomegranate | ₹6715 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3936 | ₹3900 | ₹4000 |
Mustard Oil | ₹13422 | ₹13300 | ₹13500 |
Garlic | ₹6065 | ₹6050 | ₹6100 |
Linseed | ₹4525 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2195 | ₹2150 | ₹2225 |
Raddish | ₹825 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1426 | ₹1250 | ₹1450 |
Carrot | ₹1294 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3054 | ₹3000 | ₹3200 |
Capsicum | ₹5906 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4171 | ₹4000 | ₹4200 |
Colacasia | ₹7063 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8015 | ₹8000 | ₹8200 |
Spinach | ₹4097 | ₹4000 | ₹4200 |
Turnip | ₹1805 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26912 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4680 | ₹4500 | ₹5000 |
Tinda | ₹2091 | ₹2000 | ₹2200 |
Mashrooms | ₹3952 | ₹3600 | ₹4000 |
Snakeguard | ₹1258 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1219 | ₹1200 | ₹1300 |
Beetroot | ₹3437 | ₹3400 | ₹3600 |
Ginger | ₹16685 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Pathikonda Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Pathikonda Mandi.