Home » Today Mandi Bhav » Peddapally Mandi Bhav Today
Stay updated with the latest prices at Peddapally Mandi through Topjobinfo.com, located in Agricultural Market Commiittee, Pothkapally near Railway Station, Peddapalli, Telangana. Topjobinfo.com uses a Govt API from Peddapally Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8496 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2119 | ₹2100 | ₹2200 |
Bengal Gram | ₹5812 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9332 | ₹9300 | ₹9500 |
Lentil | ₹5801 | ₹5750 | ₹5870 |
Mustard | ₹5331 | ₹5250 | ₹5350 |
Rice | ₹2818 | ₹2800 | ₹2900 |
Sesamum | ₹13082 | ₹12950 | ₹13150 |
Wheat | ₹2403 | ₹2400 | ₹2500 |
White Peas | ₹3643 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3037 | ₹3000 | ₹3050 |
Black Gram | ₹4238 | ₹4100 | ₹4400 |
Paddy | ₹2053 | ₹2040 | ₹2100 |
Groundnut | ₹5011 | ₹4900 | ₹5150 |
Onion | ₹3307 | ₹3200 | ₹3400 |
Potato | ₹2310 | ₹2300 | ₹2400 |
Tomato | ₹2166 | ₹2100 | ₹2300 |
Bottle gourd | ₹1624 | ₹1600 | ₹1700 |
Brinjal | ₹1791 | ₹1770 | ₹1890 |
Green Chilli | ₹2794 | ₹2700 | ₹2900 |
Pumpkin | ₹1773 | ₹1750 | ₹1850 |
Green Peas | ₹5517 | ₹5500 | ₹5600 |
Cabbage | ₹1276 | ₹1200 | ₹1400 |
Cauliflower | ₹2176 | ₹2000 | ₹2200 |
Apple | ₹5875 | ₹5350 | ₹6500 |
Papaya | ₹4503 | ₹4200 | ₹4600 |
Banana | ₹2184 | ₹2150 | ₹2250 |
Mango | ₹2462 | ₹2400 | ₹2550 |
Orange | ₹6117 | ₹6000 | ₹7500 |
Guava | ₹10551 | ₹10000 | ₹11000 |
Kinnow | ₹3903 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7488 | ₹7000 | ₹8000 |
Grapes | ₹7006 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2967 | ₹2500 | ₹3000 |
Plum | ₹7149 | ₹7000 | ₹8000 |
Marasebu | ₹4103 | ₹4000 | ₹4500 |
Pineapple | ₹4837 | ₹4500 | ₹5000 |
Lemon | ₹6157 | ₹6000 | ₹6500 |
Water Melon | ₹829 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3447 | ₹3350 | ₹3450 |
Pomegranate | ₹6812 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3949 | ₹3900 | ₹4000 |
Mustard Oil | ₹13329 | ₹13300 | ₹13500 |
Garlic | ₹6083 | ₹6050 | ₹6100 |
Linseed | ₹4407 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2165 | ₹2150 | ₹2225 |
Raddish | ₹847 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1266 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3186 | ₹3000 | ₹3200 |
Capsicum | ₹5859 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4007 | ₹4000 | ₹4200 |
Colacasia | ₹7162 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8035 | ₹8000 | ₹8200 |
Spinach | ₹4169 | ₹4000 | ₹4200 |
Turnip | ₹1921 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26183 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4676 | ₹4500 | ₹5000 |
Tinda | ₹2125 | ₹2000 | ₹2200 |
Mashrooms | ₹3830 | ₹3600 | ₹4000 |
Snakeguard | ₹1404 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1288 | ₹1200 | ₹1300 |
Beetroot | ₹3567 | ₹3400 | ₹3600 |
Ginger | ₹15384 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Peddapally Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Peddapally Mandi.