Home » Today Mandi Bhav » Pehowa Mandi Bhav Today
Stay updated with the latest prices at Pehowa Mandi through Topjobinfo.com, located in Secretary-Cum-E.O., Market Committee, Pehowa, Distt. Kurukshetra(Haryana), Kurukshetra, Haryana. Topjobinfo.com uses a Govt API from Pehowa Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8466 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2102 | ₹2100 | ₹2200 |
Bengal Gram | ₹5829 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9499 | ₹9300 | ₹9500 |
Lentil | ₹5841 | ₹5750 | ₹5870 |
Mustard | ₹5252 | ₹5250 | ₹5350 |
Rice | ₹2827 | ₹2800 | ₹2900 |
Sesamum | ₹13030 | ₹12950 | ₹13150 |
Wheat | ₹2469 | ₹2400 | ₹2500 |
White Peas | ₹2939 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3041 | ₹3000 | ₹3050 |
Black Gram | ₹4267 | ₹4100 | ₹4400 |
Paddy | ₹2064 | ₹2040 | ₹2100 |
Groundnut | ₹5147 | ₹4900 | ₹5150 |
Onion | ₹3228 | ₹3200 | ₹3400 |
Potato | ₹2370 | ₹2300 | ₹2400 |
Tomato | ₹2236 | ₹2100 | ₹2300 |
Bottle gourd | ₹1659 | ₹1600 | ₹1700 |
Brinjal | ₹1889 | ₹1770 | ₹1890 |
Green Chilli | ₹2770 | ₹2700 | ₹2900 |
Pumpkin | ₹1801 | ₹1750 | ₹1850 |
Green Peas | ₹5540 | ₹5500 | ₹5600 |
Cabbage | ₹1387 | ₹1200 | ₹1400 |
Cauliflower | ₹2166 | ₹2000 | ₹2200 |
Apple | ₹5418 | ₹5350 | ₹6500 |
Papaya | ₹4537 | ₹4200 | ₹4600 |
Banana | ₹2243 | ₹2150 | ₹2250 |
Mango | ₹2526 | ₹2400 | ₹2550 |
Orange | ₹7500 | ₹6000 | ₹7500 |
Guava | ₹10201 | ₹10000 | ₹11000 |
Kinnow | ₹3578 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7311 | ₹7000 | ₹8000 |
Grapes | ₹7196 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2956 | ₹2500 | ₹3000 |
Plum | ₹7564 | ₹7000 | ₹8000 |
Marasebu | ₹4179 | ₹4000 | ₹4500 |
Pineapple | ₹4654 | ₹4500 | ₹5000 |
Lemon | ₹6059 | ₹6000 | ₹6500 |
Water Melon | ₹859 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3419 | ₹3350 | ₹3450 |
Pomegranate | ₹6814 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3931 | ₹3900 | ₹4000 |
Mustard Oil | ₹13464 | ₹13300 | ₹13500 |
Garlic | ₹6096 | ₹6050 | ₹6100 |
Linseed | ₹4448 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2165 | ₹2150 | ₹2225 |
Raddish | ₹843 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1439 | ₹1250 | ₹1450 |
Carrot | ₹1295 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3069 | ₹3000 | ₹3200 |
Capsicum | ₹5954 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4138 | ₹4000 | ₹4200 |
Colacasia | ₹7139 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8066 | ₹8000 | ₹8200 |
Spinach | ₹4094 | ₹4000 | ₹4200 |
Turnip | ₹1919 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27700 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4808 | ₹4500 | ₹5000 |
Tinda | ₹2136 | ₹2000 | ₹2200 |
Mashrooms | ₹3728 | ₹3600 | ₹4000 |
Snakeguard | ₹1490 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1289 | ₹1200 | ₹1300 |
Beetroot | ₹3541 | ₹3400 | ₹3600 |
Ginger | ₹16450 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Pehowa Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Pehowa Mandi.