Home » Today Mandi Bhav » Punganur,Market Yard Mandi Bhav Today
Stay updated with the latest prices at Punganur,Market Yard Mandi through Topjobinfo.com, located in Agrl. Market Committee, Chowdepalli Road, Punganur (Dt., ) Andhra Pradesh, Pin code-517 247, Chittoor, Andhra Pradesh. Topjobinfo.com uses a Govt API from Punganur,Market Yard Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8473 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2140 | ₹2100 | ₹2200 |
Bengal Gram | ₹5820 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9418 | ₹9300 | ₹9500 |
Lentil | ₹5791 | ₹5750 | ₹5870 |
Mustard | ₹5279 | ₹5250 | ₹5350 |
Rice | ₹2899 | ₹2800 | ₹2900 |
Sesamum | ₹12958 | ₹12950 | ₹13150 |
Wheat | ₹2497 | ₹2400 | ₹2500 |
White Peas | ₹3673 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3015 | ₹3000 | ₹3050 |
Black Gram | ₹4354 | ₹4100 | ₹4400 |
Paddy | ₹2079 | ₹2040 | ₹2100 |
Groundnut | ₹4972 | ₹4900 | ₹5150 |
Onion | ₹3373 | ₹3200 | ₹3400 |
Potato | ₹2381 | ₹2300 | ₹2400 |
Tomato | ₹2286 | ₹2100 | ₹2300 |
Bottle gourd | ₹1615 | ₹1600 | ₹1700 |
Brinjal | ₹1849 | ₹1770 | ₹1890 |
Green Chilli | ₹2807 | ₹2700 | ₹2900 |
Pumpkin | ₹1841 | ₹1750 | ₹1850 |
Green Peas | ₹5561 | ₹5500 | ₹5600 |
Cabbage | ₹1259 | ₹1200 | ₹1400 |
Cauliflower | ₹2061 | ₹2000 | ₹2200 |
Apple | ₹6454 | ₹5350 | ₹6500 |
Papaya | ₹4484 | ₹4200 | ₹4600 |
Banana | ₹2247 | ₹2150 | ₹2250 |
Mango | ₹2492 | ₹2400 | ₹2550 |
Orange | ₹6711 | ₹6000 | ₹7500 |
Guava | ₹10885 | ₹10000 | ₹11000 |
Kinnow | ₹3966 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7519 | ₹7000 | ₹8000 |
Grapes | ₹7410 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2587 | ₹2500 | ₹3000 |
Plum | ₹7053 | ₹7000 | ₹8000 |
Marasebu | ₹4029 | ₹4000 | ₹4500 |
Pineapple | ₹4884 | ₹4500 | ₹5000 |
Lemon | ₹6410 | ₹6000 | ₹6500 |
Water Melon | ₹832 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3400 | ₹3350 | ₹3450 |
Pomegranate | ₹6843 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3967 | ₹3900 | ₹4000 |
Mustard Oil | ₹13381 | ₹13300 | ₹13500 |
Garlic | ₹6071 | ₹6050 | ₹6100 |
Linseed | ₹4449 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2184 | ₹2150 | ₹2225 |
Raddish | ₹823 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1391 | ₹1250 | ₹1450 |
Carrot | ₹1292 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3079 | ₹3000 | ₹3200 |
Capsicum | ₹5827 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4145 | ₹4000 | ₹4200 |
Colacasia | ₹7020 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8200 | ₹8000 | ₹8200 |
Spinach | ₹4134 | ₹4000 | ₹4200 |
Turnip | ₹1832 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25964 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4719 | ₹4500 | ₹5000 |
Tinda | ₹2168 | ₹2000 | ₹2200 |
Mashrooms | ₹3626 | ₹3600 | ₹4000 |
Snakeguard | ₹1467 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1230 | ₹1200 | ₹1300 |
Beetroot | ₹3567 | ₹3400 | ₹3600 |
Ginger | ₹16235 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Punganur,Market Yard Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Punganur,Market Yard Mandi.