Home » Today Mandi Bhav » SHAMLI Mandi Bhav Today
Stay updated with the latest prices at SHAMLI Mandi through Topjobinfo.com, located in APMC, Shamli, MUJFARNAGAR, Uttar Pradesh. Topjobinfo.com uses a Govt API from SHAMLI Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8478 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2112 | ₹2100 | ₹2200 |
Bengal Gram | ₹5822 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9347 | ₹9300 | ₹9500 |
Lentil | ₹5868 | ₹5750 | ₹5870 |
Mustard | ₹5325 | ₹5250 | ₹5350 |
Rice | ₹2811 | ₹2800 | ₹2900 |
Sesamum | ₹13014 | ₹12950 | ₹13150 |
Wheat | ₹2470 | ₹2400 | ₹2500 |
White Peas | ₹3511 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3035 | ₹3000 | ₹3050 |
Black Gram | ₹4176 | ₹4100 | ₹4400 |
Paddy | ₹2091 | ₹2040 | ₹2100 |
Groundnut | ₹5146 | ₹4900 | ₹5150 |
Onion | ₹3355 | ₹3200 | ₹3400 |
Potato | ₹2379 | ₹2300 | ₹2400 |
Tomato | ₹2138 | ₹2100 | ₹2300 |
Bottle gourd | ₹1677 | ₹1600 | ₹1700 |
Brinjal | ₹1823 | ₹1770 | ₹1890 |
Green Chilli | ₹2867 | ₹2700 | ₹2900 |
Pumpkin | ₹1793 | ₹1750 | ₹1850 |
Green Peas | ₹5549 | ₹5500 | ₹5600 |
Cabbage | ₹1357 | ₹1200 | ₹1400 |
Cauliflower | ₹2076 | ₹2000 | ₹2200 |
Apple | ₹5746 | ₹5350 | ₹6500 |
Papaya | ₹4208 | ₹4200 | ₹4600 |
Banana | ₹2188 | ₹2150 | ₹2250 |
Mango | ₹2538 | ₹2400 | ₹2550 |
Orange | ₹7223 | ₹6000 | ₹7500 |
Guava | ₹10013 | ₹10000 | ₹11000 |
Kinnow | ₹3844 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7739 | ₹7000 | ₹8000 |
Grapes | ₹7071 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2873 | ₹2500 | ₹3000 |
Plum | ₹7775 | ₹7000 | ₹8000 |
Marasebu | ₹4471 | ₹4000 | ₹4500 |
Pineapple | ₹4504 | ₹4500 | ₹5000 |
Lemon | ₹6191 | ₹6000 | ₹6500 |
Water Melon | ₹817 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3400 | ₹3350 | ₹3450 |
Pomegranate | ₹6802 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3994 | ₹3900 | ₹4000 |
Mustard Oil | ₹13335 | ₹13300 | ₹13500 |
Garlic | ₹6088 | ₹6050 | ₹6100 |
Linseed | ₹4536 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2179 | ₹2150 | ₹2225 |
Raddish | ₹848 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1300 | ₹1250 | ₹1450 |
Carrot | ₹1297 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3003 | ₹3000 | ₹3200 |
Capsicum | ₹5802 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4125 | ₹4000 | ₹4200 |
Colacasia | ₹7147 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8002 | ₹8000 | ₹8200 |
Spinach | ₹4053 | ₹4000 | ₹4200 |
Turnip | ₹1899 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26483 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4507 | ₹4500 | ₹5000 |
Tinda | ₹2003 | ₹2000 | ₹2200 |
Mashrooms | ₹3618 | ₹3600 | ₹4000 |
Snakeguard | ₹1343 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1201 | ₹1200 | ₹1300 |
Beetroot | ₹3484 | ₹3400 | ₹3600 |
Ginger | ₹16677 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for SHAMLI Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from SHAMLI Mandi.