Home » Today Mandi Bhav » Sonepat Mandi Bhav Today
Stay updated with the latest prices at Sonepat Mandi through Topjobinfo.com, located in NVM, Sonepat, Distt. Sonepat, Marketing Enforcement officer, Sonepat, Haryana. Topjobinfo.com uses a Govt API from Sonepat Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8447 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2135 | ₹2100 | ₹2200 |
Bengal Gram | ₹5900 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9349 | ₹9300 | ₹9500 |
Lentil | ₹5798 | ₹5750 | ₹5870 |
Mustard | ₹5337 | ₹5250 | ₹5350 |
Rice | ₹2878 | ₹2800 | ₹2900 |
Sesamum | ₹12979 | ₹12950 | ₹13150 |
Wheat | ₹2474 | ₹2400 | ₹2500 |
White Peas | ₹3123 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3021 | ₹3000 | ₹3050 |
Black Gram | ₹4307 | ₹4100 | ₹4400 |
Paddy | ₹2079 | ₹2040 | ₹2100 |
Groundnut | ₹5019 | ₹4900 | ₹5150 |
Onion | ₹3399 | ₹3200 | ₹3400 |
Potato | ₹2340 | ₹2300 | ₹2400 |
Tomato | ₹2210 | ₹2100 | ₹2300 |
Bottle gourd | ₹1661 | ₹1600 | ₹1700 |
Brinjal | ₹1791 | ₹1770 | ₹1890 |
Green Chilli | ₹2842 | ₹2700 | ₹2900 |
Pumpkin | ₹1818 | ₹1750 | ₹1850 |
Green Peas | ₹5510 | ₹5500 | ₹5600 |
Cabbage | ₹1205 | ₹1200 | ₹1400 |
Cauliflower | ₹2180 | ₹2000 | ₹2200 |
Apple | ₹6478 | ₹5350 | ₹6500 |
Papaya | ₹4446 | ₹4200 | ₹4600 |
Banana | ₹2176 | ₹2150 | ₹2250 |
Mango | ₹2531 | ₹2400 | ₹2550 |
Orange | ₹7147 | ₹6000 | ₹7500 |
Guava | ₹10159 | ₹10000 | ₹11000 |
Kinnow | ₹3874 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7529 | ₹7000 | ₹8000 |
Grapes | ₹7396 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2726 | ₹2500 | ₹3000 |
Plum | ₹7739 | ₹7000 | ₹8000 |
Marasebu | ₹4158 | ₹4000 | ₹4500 |
Pineapple | ₹4531 | ₹4500 | ₹5000 |
Lemon | ₹6119 | ₹6000 | ₹6500 |
Water Melon | ₹812 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3364 | ₹3350 | ₹3450 |
Pomegranate | ₹6865 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3977 | ₹3900 | ₹4000 |
Mustard Oil | ₹13359 | ₹13300 | ₹13500 |
Garlic | ₹6089 | ₹6050 | ₹6100 |
Linseed | ₹4421 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2196 | ₹2150 | ₹2225 |
Raddish | ₹814 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1302 | ₹1250 | ₹1450 |
Carrot | ₹1297 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3133 | ₹3000 | ₹3200 |
Capsicum | ₹5836 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4144 | ₹4000 | ₹4200 |
Colacasia | ₹7092 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8133 | ₹8000 | ₹8200 |
Spinach | ₹4138 | ₹4000 | ₹4200 |
Turnip | ₹1816 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27932 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4857 | ₹4500 | ₹5000 |
Tinda | ₹2012 | ₹2000 | ₹2200 |
Mashrooms | ₹3652 | ₹3600 | ₹4000 |
Snakeguard | ₹1222 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1265 | ₹1200 | ₹1300 |
Beetroot | ₹3537 | ₹3400 | ₹3600 |
Ginger | ₹15549 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Sonepat Mandi. Topjobinfo.com is the best way to stay updated with real-time pricing from Sonepat Mandi.